Are you considering moving to a certain Sauk Village Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Sauk Village Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Sauk Village Boundary | 1023 Busse | 1 | $139,900 | 81 |
| Sauk Village Boundary | 12 Oaks At Schaumburg | 2 | $201,450 | 24 |
| Sauk Village Boundary | 1400 Museum Park | 3 | $382,833 | 21 |
| Sauk Village Boundary | 18th Street Lofts | 1 | $375,000 | 33 |
| Sauk Village Boundary | 1st Addition | 2 | $16,910 | 107 |
| Sauk Village Boundary | 2nd Addition | 2 | $4,209 | 107 |
| Sauk Village Boundary | 30 E Huron | 2 | $300,000 | 23 |
| Sauk Village Boundary | 340 E Randolph | 2 | $40,000 | 151 |
| Sauk Village Boundary | 340 On The Park | 1 | $785,000 | 16 |
| Sauk Village Boundary | 3rd Addition | 1 | $309,900 | 51 |
| Sauk Village Boundary | 555 Cornelia Condos | 1 | $300,000 | 33 |
| Sauk Village Boundary | Abbey Fields | 1 | $675,000 | 239 |
| Sauk Village Boundary | Abbey Glen | 1 | $524,900 | 17 |
| Sauk Village Boundary | Abbey Glenn Estates | 1 | $930,000 | 10 |
| Sauk Village Boundary | Abbey Meadows | 6 | $434,408 | 112 |
| Sauk Village Boundary | Abbey Oaks | 1 | $899,000 | 12 |
| Sauk Village Boundary | Abbey Ridge | 1 | $229,900 | 60 |
| Sauk Village Boundary | Abbey Woods | 5 | $983,000 | 28 |
| Sauk Village Boundary | Aberdeen Knoll | 1 | $59,900 | 544 |
| Sauk Village Boundary | Abington Trace | 2 | $344,250 | 2 |
| Sauk Village Boundary | Academy Addition | 1 | $110,000 | 46 |
| Sauk Village Boundary | Academy Woods | 1 | $960,000 | 6 |
| Sauk Village Boundary | Acadia On The Green | 1 | $424,900 | 8 |
| Sauk Village Boundary | Acorn Glen | 2 | $279,950 | 120 |
| Sauk Village Boundary | Adams Heights | 1 | $219,900 | 13 |
| Sauk Village Boundary | Adare Farms | 1 | $299,000 | 15 |
| Sauk Village Boundary | Adler's Glen | 1 | $1,900,000 | 39 |
| Sauk Village Boundary | Admirals Pointe | 1 | $450,000 | 47 |
| Sauk Village Boundary | Adventure Hills | 3 | $327,875 | 18 |
| Sauk Village Boundary | Aero Estates | 2 | $1,139,450 | 46 |
| Sauk Village Boundary | Aero Haven | 1 | $417,000 | 24 |
| Sauk Village Boundary | Aero Lake Estates | 2 | $97,000 | 24 |
| Sauk Village Boundary | Ah Meyer | 1 | $29,900 | 107 |
| Sauk Village Boundary | Aj Galloways | 1 | $88,500 | 30 |
| Sauk Village Boundary | Albert Langmans | 1 | $249,900 | 25 |
| Sauk Village Boundary | Albert W & Lori A Shafer | 1 | $114,900 | 107 |
| Sauk Village Boundary | Alcott House | 1 | $269,000 | 16 |
| Sauk Village Boundary | Algonquin Lakes | 2 | $410,000 | 19 |
| Sauk Village Boundary | Algonquin Meadows | 34 | $531,451 | 81 |
| Sauk Village Boundary | Algonquin Shores | 3 | $286,600 | 113 |
| Sauk Village Boundary | Allen Farms | 1 | $210,000 | 33 |
| Sauk Village Boundary | Allendale | 1 | $600,000 | 12 |
| Sauk Village Boundary | Almora Heights | 1 | $439,900 | 44 |
| Sauk Village Boundary | Alpine Condominiums | 1 | $88,500 | 10 |
| Sauk Village Boundary | Alpine Heights | 6 | $508,283 | 9 |
| Sauk Village Boundary | Alsip Gardens | 1 | $385,000 | 67 |
| Sauk Village Boundary | Altgeld Court Condos | 1 | $699,000 | 25 |
| Sauk Village Boundary | Ambassador House | 1 | $375,000 | 16 |
| Sauk Village Boundary | Amber Fields | 2 | $384,850 | 46 |
| Sauk Village Boundary | Amber Grove | 3 | $392,467 | 39 |
| Sauk Village Boundary | Amberfield Townhomes | 1 | $525,000 | 45 |
| Sauk Village Boundary | Amberleigh Estates | 1 | $440,000 | 2 |
| Sauk Village Boundary | Amberley Woods | 1 | $735,000 | 48 |
| Sauk Village Boundary | Amberwood | 1 | $549,900 | 150 |
| Sauk Village Boundary | Ambriance | 2 | $2,512,000 | 47 |
| Sauk Village Boundary | Ambry Estates | 2 | $260,750 | 162 |
| Sauk Village Boundary | Americana | 1 | $289,000 | 65 |
| Sauk Village Boundary | Americana Towers | 1 | $313,000 | 35 |
| Sauk Village Boundary | Amphitheatre Park | 1 | $895,000 | 23 |
| Sauk Village Boundary | Anchor Lofts | 1 | $1,050,000 | 548 |
| Sauk Village Boundary | Ancient Oaks | 1 | $625,000 | 13 |
| Sauk Village Boundary | Ancient Tree | 2 | $355,000 | 23 |
| Sauk Village Boundary | Andare At Remington Pointe North | 3 | $471,332 | 59 |
| Sauk Village Boundary | Andare At Woodlore Estates | 4 | $470,750 | 24 |
| Sauk Village Boundary | Andermann Acres | 1 | $475,000 | 25 |
| Sauk Village Boundary | Andersonville | 1 | $2,300,000 | 33 |
| Sauk Village Boundary | Anderwoods | 1 | $36,000 | 733 |
| Sauk Village Boundary | Andover Acres | 1 | $450,000 | 182 |
| Sauk Village Boundary | Anndon Estates | 1 | $325,000 | 96 |
| Sauk Village Boundary | Antioch Manor | 1 | $297,500 | 25 |
| Sauk Village Boundary | Apple Creek Estates | 4 | $327,450 | 44 |
| Sauk Village Boundary | Apple Orchard | 6 | $413,983 | 34 |
| Sauk Village Boundary | Applegate | 1 | $190,000 | 6 |
| Sauk Village Boundary | Appletree | 4 | $249,725 | 12 |
| Sauk Village Boundary | Applewood | 1 | $325,000 | 25 |
| Sauk Village Boundary | Apreise Inc | 1 | $84,000 | 107 |
| Sauk Village Boundary | Aragon | 5 | $272,500 | 60 |
| Sauk Village Boundary | Arbor Creek | 1 | $709,900 | 14 |
| Sauk Village Boundary | Arbor Gate | 1 | $479,000 | 32 |
| Sauk Village Boundary | Arbor Glen | 2 | $474,950 | 21 |
| Sauk Village Boundary | Arbor Hills | 2 | $525,000 | 10 |
| Sauk Village Boundary | Arbor Lakes | 1 | $389,900 | 15 |
| Sauk Village Boundary | Arbor Ridge | 1 | $1,450,000 | 39 |
| Sauk Village Boundary | Arbor Vista | 1 | $698,000 | 39 |
| Sauk Village Boundary | Arboretum Park | 6 | $338,717 | 41 |
| Sauk Village Boundary | Arbors | 3 | $225,567 | 43 |
| Sauk Village Boundary | Arbors At Barrington | 1 | $350,000 | 64 |
| Sauk Village Boundary | Arbors Of Buffalo Grove | 1 | $168,000 | 13 |
| Sauk Village Boundary | Arcadia Terrace | 3 | $508,267 | 121 |
| Sauk Village Boundary | Arcady | 1 | $1,299,000 | 32 |
| Sauk Village Boundary | Arden Shores Estates | 5 | $340,200 | 176 |
| Sauk Village Boundary | Arendale Place | 1 | $25,750 | 107 |
| Sauk Village Boundary | Argo | 1 | $35,000 | 236 |
| Sauk Village Boundary | Arlingdale | 1 | $825,000 | 10 |
| Sauk Village Boundary | Arlington Club | 2 | $282,000 | 62 |
| Sauk Village Boundary | Arlington Crest | 1 | $500,000 | 181 |
| Sauk Village Boundary | Arlington Crossings | 2 | $489,000 | 31 |
| Sauk Village Boundary | Arlington Glen | 1 | $187,000 | 32 |
| Sauk Village Boundary | Arlington Highlands | 1 | $499,900 | 10 |
| Sauk Village Boundary | Arlington Market | 1 | $700,000 | 24 |
| Sauk Village Boundary | Arlington On The Ponds | 1 | $425,000 | 18 |
| Sauk Village Boundary | Arlington Reserve | 2 | $432,000 | 28 |
| Sauk Village Boundary | Arlington Terrace | 4 | $652,475 | 25 |
| Sauk Village Boundary | Arlington Town Square | 1 | $569,000 | 9 |
| Sauk Village Boundary | Arlington Trails | 1 | $309,000 | 50 |
| Sauk Village Boundary | Arlington Vista | 1 | $550,000 | 44 |
| Sauk Village Boundary | Armitage Park | 1 | $899,900 | 25 |
| Sauk Village Boundary | Armitage Village | 1 | $759,000 | 26 |
| Sauk Village Boundary | Armour Woods | 1 | $949,000 | 5 |
| Sauk Village Boundary | Arrowhead | 1 | $600,000 | 17 |
| Sauk Village Boundary | Arrowhead South | 1 | $265,000 | 9 |
| Sauk Village Boundary | Artesian Springs | 1 | $444,000 | 38 |
| Sauk Village Boundary | Arthur Traube | 1 | $85,000 | 52 |
| Sauk Village Boundary | Asbury Place | 1 | $360,000 | 25 |
| Sauk Village Boundary | Asbury Woods | 1 | $269,999 | 24 |
| Sauk Village Boundary | Ashbourne Hills | 1 | $439,900 | 16 |
| Sauk Village Boundary | Ashbury | 21 | $669,012 | 67 |
| Sauk Village Boundary | Ashcroft | 1 | $465,000 | 9 |
| Sauk Village Boundary | Ashcroft Place | 1 | $525,000 | 30 |
| Sauk Village Boundary | Ashcroft Place Estates | 1 | $675,000 | 59 |
| Sauk Village Boundary | Ashford Manor | 1 | $275,500 | 39 |
| Sauk Village Boundary | Ashland Farm | 1 | $285,000 | 31 |
| Sauk Village Boundary | Ashland Park | 2 | $244,950 | 146 |
| Sauk Village Boundary | Ashley Pointe | 1 | $460,000 | 134 |
| Sauk Village Boundary | Ashley Woods | 3 | $444,667 | 23 |
| Sauk Village Boundary | Ashling Hill | 1 | $285,000 | 27 |
| Sauk Village Boundary | Ashmore Estates | 1 | $439,108 | 18 |
| Sauk Village Boundary | Ashton Pointe | 3 | $341,333 | 24 |
| Sauk Village Boundary | Ashton Ridge | 14 | $588,665 | 116 |
| Sauk Village Boundary | Ashton Ridge Townes | 9 | $480,108 | 63 |
| Sauk Village Boundary | Ashwood Creek | 5 | $1,189,580 | 34 |
| Sauk Village Boundary | Ashwood Park | 2 | $1,284,000 | 17 |
| Sauk Village Boundary | Ashwood Pointe | 2 | $695,000 | 13 |
| Sauk Village Boundary | Ashwoods Glen | 1 | $229,000 | 27 |
| Sauk Village Boundary | Aspen Burnham Station | 1 | $344,950 | 38 |
| Sauk Village Boundary | Aspen Falls | 1 | $425,000 | 29 |
| Sauk Village Boundary | Aspen Grove | 3 | $463,267 | 28 |
| Sauk Village Boundary | Aspen Hills | 1 | $639,900 | 16 |
| Sauk Village Boundary | Aspen Meadows | 1 | $359,900 | 24 |
| Sauk Village Boundary | Assessors | 1 | $284,900 | 20 |
| Sauk Village Boundary | Astoria Place | 2 | $362,450 | 14 |
| Sauk Village Boundary | Astronaut | 2 | $349,900 | 26 |
| Sauk Village Boundary | At The Woods | 1 | $43,500 | 15 |
| Sauk Village Boundary | Atrium | 4 | $411,250 | 11 |
| Sauk Village Boundary | Atrium Court | 1 | $125,000 | 23 |
| Sauk Village Boundary | Auburn Lakes | 1 | $339,999 | 11 |
| Sauk Village Boundary | Auburn Meadows | 1 | $99,000 | 5355 |
| Sauk Village Boundary | Auburn Woods | 1 | $379,900 | 7 |
| Sauk Village Boundary | Augusta Green | 1 | $935,000 | 3 |
| Sauk Village Boundary | Augusta Village | 6 | $478,983 | 40 |
| Sauk Village Boundary | Austin Village | 5 | $402,700 | 38 |
| Sauk Village Boundary | Autumn Fields | 1 | $439,999 | 135 |
| Sauk Village Boundary | Autumn Gate At Southbury | 1 | $615,000 | 58 |
| Sauk Village Boundary | Autumn Glen | 22 | $389,042 | 39 |
| Sauk Village Boundary | Autumn Grove | 2 | $484,950 | 87 |
| Sauk Village Boundary | Autumn Lake Estates | 1 | $344,900 | 30 |
| Sauk Village Boundary | Autumn Lakes | 3 | $291,600 | 32 |
| Sauk Village Boundary | Autumn Ridge | 17 | $523,578 | 58 |
| Sauk Village Boundary | Autumn Ridge At Woodland Hills | 7 | $474,571 | 267 |
| Sauk Village Boundary | Autumn Trails | 2 | $247,450 | 56 |
| Sauk Village Boundary | Avalon | 2 | $744,750 | 18 |
| Sauk Village Boundary | Avalon Trails | 2 | $279,900 | 38 |
| Sauk Village Boundary | Avenue | 1 | $25,000 | 107 |
| Sauk Village Boundary | Avenue East | 1 | $550,000 | 10 |
| Sauk Village Boundary | Avere Woods | 1 | $2,449,000 | 53 |
| Sauk Village Boundary | Avery Ridge | 1 | $920,000 | 16 |
| Sauk Village Boundary | Avondale Estates | 2 | $662,450 | 21 |
| Sauk Village Boundary | Babcock Acre | 2 | $154,950 | 77 |
| Sauk Village Boundary | Babson Park | 1 | $369,999 | 233 |
| Sauk Village Boundary | Back Of The Yards | 3 | $199,072 | 282 |
| Sauk Village Boundary | Bahnsens | 1 | $184,000 | 79 |
| Sauk Village Boundary | Baileywood | 5 | $456,540 | 39 |
| Sauk Village Boundary | Baker | 1 | $124,900 | 107 |
| Sauk Village Boundary | Ballard Acres | 1 | $599,000 | 76 |
| Sauk Village Boundary | Ballard Point | 3 | $189,967 | 19 |
| Sauk Village Boundary | Balmoral Woods Golf Club | 1 | $289,900 | 143 |
| Sauk Village Boundary | Barcelona | 3 | $244,633 | 4 |
| Sauk Village Boundary | Barclay Court | 1 | $315,000 | 122 |
| Sauk Village Boundary | Barclay Place | 1 | $499,900 | 19 |
| Sauk Village Boundary | Barletts | 1 | $259,900 | 10 |
| Sauk Village Boundary | Barrington Meadows | 1 | $645,000 | 16 |
| Sauk Village Boundary | Barrington Ridge | 2 | $449,475 | 11 |
| Sauk Village Boundary | Barrington Square | 3 | $278,300 | 17 |
| Sauk Village Boundary | Barrington Trails | 1 | $559,000 | 17 |
| Sauk Village Boundary | Barrington Village | 6 | $894,833 | 48 |
| Sauk Village Boundary | Bartlett Green | 2 | $227,898 | 41 |
| Sauk Village Boundary | Bartlett Lake Estates | 1 | $749,900 | 24 |
| Sauk Village Boundary | Bartlett On The Green | 1 | $425,000 | 4 |
| Sauk Village Boundary | Bartlett Town Center | 1 | $319,900 | 111 |
| Sauk Village Boundary | Bartletts | 3 | $251,150 | 70 |
| Sauk Village Boundary | Bartletts Sheridan Road Park | 1 | $340,000 | 3 |
| Sauk Village Boundary | Bastian | 1 | $337,500 | 18 |
| Sauk Village Boundary | Bauer Place | 1 | $599,999 | 25 |
| Sauk Village Boundary | Bay Colony | 5 | $223,980 | 36 |
| Sauk Village Boundary | Bay Tree | 1 | $523,000 | 50 |
| Sauk Village Boundary | Bay Tree/greggs Landing | 1 | $479,900 | 74 |
| Sauk Village Boundary | Bayhill | 1 | $455,000 | 293 |
| Sauk Village Boundary | Bayles Lake | 2 | $364,700 | 153 |
| Sauk Village Boundary | Bayport | 2 | $164,500 | 7 |
| Sauk Village Boundary | Bayview Beach | 1 | $499,000 | 191 |
| Sauk Village Boundary | Beachwood | 1 | $289,000 | 45 |
| Sauk Village Boundary | Beacon Cove | 1 | $195,000 | 26 |
| Sauk Village Boundary | Beacon Hill | 6 | $169,733 | 55 |
| Sauk Village Boundary | Beacon Lofts | 1 | $829,900 | 45 |
| Sauk Village Boundary | Beacon Pointe | 1 | $749,900 | 5 |
| Sauk Village Boundary | Beacon Square | 1 | $269,900 | 51 |
| Sauk Village Boundary | Beaconfield | 1 | $589,900 | 3 |
| Sauk Village Boundary | Beaconridge | 2 | $231,500 | 32 |
| Sauk Village Boundary | Beau Bien | 1 | $350,000 | 132 |
| Sauk Village Boundary | Beau Ridge | 1 | $290,000 | 11 |
| Sauk Village Boundary | Beaver Creek | 1 | $355,000 | 6 |
| Sauk Village Boundary | Becketts Landing | 2 | $489,945 | 17 |
| Sauk Village Boundary | Bee Dee Highlands | 1 | $375,000 | 43 |
| Sauk Village Boundary | Beecher Trails | 3 | $526,633 | 26 |
| Sauk Village Boundary | Beechwood Commons | 1 | $269,000 | 32 |
| Sauk Village Boundary | Bel Air | 1 | $126,900 | 31 |
| Sauk Village Boundary | Bel Air Estates | 1 | $375,000 | 1 |
| Sauk Village Boundary | Bel Oaks West | 1 | $170,000 | 39 |
| Sauk Village Boundary | Belden By The Park | 1 | $484,999 | 18 |
| Sauk Village Boundary | Bellamys | 1 | $298,000 | 79 |
| Sauk Village Boundary | Belle Aire | 1 | $297,500 | 6 |
| Sauk Village Boundary | Belle Foret | 1 | $1,750,000 | 32 |
| Sauk Village Boundary | Belle Pointe | 7 | $70,029 | 121 |
| Sauk Village Boundary | Bellerive Terrace | 1 | $654,900 | 44 |
| Sauk Village Boundary | Belles Terres | 2 | $170,750 | 16 |
| Sauk Village Boundary | Bellevue | 1 | $335,000 | 20 |
| Sauk Village Boundary | Belmont Acres | 1 | $149,900 | 111 |
| Sauk Village Boundary | Belmont Country Club | 1 | $1,395,000 | 2 |
| Sauk Village Boundary | Belmont Heights | 2 | $548,950 | 219 |
| Sauk Village Boundary | Benck's Farm Estates | 2 | $519,900 | 38 |
| Sauk Village Boundary | Bennington | 1 | $415,000 | 18 |
| Sauk Village Boundary | Bennington On The Lake | 1 | $249,999 | 26 |
| Sauk Village Boundary | Bent Creek | 1 | $350,000 | 22 |
| Sauk Village Boundary | Benton Original Plat | 2 | $149,950 | 14 |
| Sauk Village Boundary | Berenice Villa | 1 | $165,000 | 6 |
| Sauk Village Boundary | Berens Park | 2 | $799,000 | 35 |
| Sauk Village Boundary | Bergman Pointe | 1 | $965,000 | 58 |
| Sauk Village Boundary | Berian Estates | 1 | $730,000 | 37 |
| Sauk Village Boundary | Beringer Commons | 23 | $143,426 | 620 |
| Sauk Village Boundary | Berkshire | 4 | $557,000 | 45 |
| Sauk Village Boundary | Berner Estates | 1 | $199,000 | 262 |
| Sauk Village Boundary | Bevan Acres | 1 | $290,000 | 281 |
| Sauk Village Boundary | Beverly Hills | 4 | $601,000 | 92 |
| Sauk Village Boundary | Beverly Manor Condo | 3 | $91,667 | 45 |
| Sauk Village Boundary | Beverly Place | 1 | $220,000 | 131 |
| Sauk Village Boundary | Beverly Woods | 2 | $381,950 | 98 |
| Sauk Village Boundary | Big Oak | 1 | $449,500 | 68 |
| Sauk Village Boundary | Big Oaks | 3 | $467,967 | 23 |
| Sauk Village Boundary | Big Run Acres | 1 | $700,000 | 23 |
| Sauk Village Boundary | Big Sky | 1 | $419,900 | 191 |
| Sauk Village Boundary | Big Timber Estates | 1 | $379,900 | 69 |
| Sauk Village Boundary | Bill's Place | 4 | $294,175 | 91 |
| Sauk Village Boundary | Biltmore | 3 | $542,967 | 94 |
| Sauk Village Boundary | Birch Manor | 3 | $343,600 | 82 |
| Sauk Village Boundary | Bishops Gate | 2 | $208,500 | 62 |
| Sauk Village Boundary | Bittersweet | 1 | $52,000 | 107 |
| Sauk Village Boundary | Bittersweet Woods | 2 | $774,500 | 26 |
| Sauk Village Boundary | Black Walnut Trails | 9 | $387,089 | 408 |
| Sauk Village Boundary | Blackberry | 1 | $569,000 | 37 |
| Sauk Village Boundary | Blackberry Creek | 10 | $474,470 | 35 |
| Sauk Village Boundary | Blackberry Crossing | 1 | $419,900 | 5 |
| Sauk Village Boundary | Blackberry Ridge | 6 | $118,333 | 147 |
| Sauk Village Boundary | Blackberry Woods | 3 | $486,327 | 271 |
| Sauk Village Boundary | Blackman | 1 | $45,000 | 107 |
| Sauk Village Boundary | Blackstone | 1 | $64,900 | 67 |
| Sauk Village Boundary | Blackstone Trails | 7 | $454,986 | 61 |
| Sauk Village Boundary | Blackthorn | 12 | $21,900 | 3487 |
| Sauk Village Boundary | Blake & Harris | 1 | $49,900 | 108 |
| Sauk Village Boundary | Blish | 1 | $128,900 | 29 |
| Sauk Village Boundary | Bloomfield Club | 1 | $469,900 | 32 |
| Sauk Village Boundary | Bloomfield Hills | 1 | $580,000 | 34 |
| Sauk Village Boundary | Bloomfield Village | 1 | $375,000 | 24 |
| Sauk Village Boundary | Bloomfield West | 3 | $564,667 | 44 |
| Sauk Village Boundary | Blooming Grove | 2 | $309,900 | 104 |
| Sauk Village Boundary | Bloomingdale Walk Townhomes | 1 | $539,000 | 68 |
| Sauk Village Boundary | Bloomingdales | 1 | $1,125,000 | 200 |
| Sauk Village Boundary | Blue Moon Lofts | 1 | $379,900 | 46 |
| Sauk Village Boundary | Blue Spruce | 1 | $395,000 | 37 |
| Sauk Village Boundary | Blueberry Hill | 2 | $672,500 | 30 |
| Sauk Village Boundary | Bluett | 2 | $519,800 | 24 |
| Sauk Village Boundary | Boardwalk | 2 | $419,950 | 16 |
| Sauk Village Boundary | Bolles | 1 | $309,900 | 17 |
| Sauk Village Boundary | Bon Aire | 1 | $164,900 | 7 |
| Sauk Village Boundary | Bonita Vista | 1 | $540,000 | 6 |
| Sauk Village Boundary | Bonnie | 1 | $18,900 | 107 |
| Sauk Village Boundary | Bonnie Glen | 2 | $800,000 | 21 |
| Sauk Village Boundary | Bookwalter Woods | 1 | $124,900 | 47 |
| Sauk Village Boundary | Bordeaux | 1 | $480,000 | 27 |
| Sauk Village Boundary | Bordeaux Estates | 1 | $535,000 | 24 |
| Sauk Village Boundary | Border Dairy Commons | 1 | $675,000 | 17 |
| Sauk Village Boundary | Botterman Farms | 1 | $69,900 | 340 |
| Sauk Village Boundary | Boulder Hill | 8 | $285,937 | 41 |
| Sauk Village Boundary | Boulder Ridge | 7 | $594,528 | 47 |
| Sauk Village Boundary | Boulder Ridge Estates | 1 | $774,900 | 23 |
| Sauk Village Boundary | Boulder Ridge Greens | 2 | $634,450 | 45 |
| Sauk Village Boundary | Boulder Ridge West Villa | 2 | $439,950 | 28 |
| Sauk Village Boundary | Boulevard Park | 1 | $94,900 | 309 |
| Sauk Village Boundary | Bowes Creek Country Club | 6 | $488,717 | 24 |
| Sauk Village Boundary | Bowmanville | 1 | $650,000 | 51 |
| Sauk Village Boundary | Bradford Place | 1 | $240,000 | 3 |
| Sauk Village Boundary | Braeburn | 2 | $465,250 | 15 |
| Sauk Village Boundary | Braemoor | 1 | $328,999 | 12 |
| Sauk Village Boundary | Braeside | 1 | $650,000 | 30 |
| Sauk Village Boundary | Brainerd | 2 | $290,000 | 75 |
| Sauk Village Boundary | Brampton Place | 1 | $505,000 | 10 |
| Sauk Village Boundary | Brandenberry Park | 1 | $209,900 | 10 |
| Sauk Village Boundary | Brandon | 1 | $235,000 | 10 |
| Sauk Village Boundary | Brandon Grove | 1 | $190,000 | 4 |
| Sauk Village Boundary | Brandon Shores | 1 | $279,000 | 10 |
| Sauk Village Boundary | Brandywine | 3 | $383,167 | 53 |
| Sauk Village Boundary | Braymore Hills | 5 | $1,141,000 | 62 |
| Sauk Village Boundary | Breakenridge Farm | 1 | $2,400,000 | 178 |
| Sauk Village Boundary | Breckenridge | 2 | $357,250 | 76 |
| Sauk Village Boundary | Breckenridge Estates | 2 | $1,082,500 | 31 |
| Sauk Village Boundary | Breckenwood | 1 | $309,900 | 211 |
| Sauk Village Boundary | Breezy Lawn Estates | 2 | $461,250 | 89 |
| Sauk Village Boundary | Breisch's Garden Estates | 17 | $45,465 | 884 |
| Sauk Village Boundary | Bremen Heights | 1 | $229,900 | 75 |
| Sauk Village Boundary | Brementowne | 3 | $320,800 | 24 |
| Sauk Village Boundary | Brementowne Villas | 1 | $299,900 | 24 |
| Sauk Village Boundary | Bremerton Woods | 2 | $234,450 | 121 |
| Sauk Village Boundary | Brentwood | 1 | $165,000 | 24 |
| Sauk Village Boundary | Brentwood Estates | 1 | $600,000 | 3 |
| Sauk Village Boundary | Breton Manor | 2 | $505,000 | 136 |
| Sauk Village Boundary | Briar Hill | 1 | $195,000 | 32 |
| Sauk Village Boundary | Briar Pointe | 3 | $328,267 | 10 |
| Sauk Village Boundary | Briarcliffe | 3 | $586,633 | 28 |
| Sauk Village Boundary | Briarcliffe Knolls | 1 | $599,000 | 18 |
| Sauk Village Boundary | Briarcliffe Lakes | 4 | $290,700 | 17 |
| Sauk Village Boundary | Briarcliffe West | 1 | $369,900 | 38 |
| Sauk Village Boundary | Briarcrest | 2 | $1,134,500 | 70 |
| Sauk Village Boundary | Briargate | 8 | $423,112 | 57 |
| Sauk Village Boundary | Briarwood | 1 | $400,000 | 10 |
| Sauk Village Boundary | Briarwood Vista | 1 | $750,000 | 6 |
| Sauk Village Boundary | Brickhouse | 1 | $150,000 | 149 |
| Sauk Village Boundary | Brickman Manor | 2 | $349,500 | 85 |
| Sauk Village Boundary | Bridalwreath | 1 | $250,000 | 14 |
| Sauk Village Boundary | Bridge View | 1 | $114,000 | 18 |
| Sauk Village Boundary | Bridgeport Collection | 1 | $875,000 | 17 |
| Sauk Village Boundary | Bridgeport Village | 1 | $360,000 | 74 |
| Sauk Village Boundary | Bridges Of Mokena | 1 | $875,000 | 25 |
| Sauk Village Boundary | Bridges Of Rivermist | 6 | $428,670 | 66 |
| Sauk Village Boundary | Bridgeview Manor | 1 | $357,999 | 75 |
| Sauk Village Boundary | Bridgeview Place | 1 | $289,000 | 16 |
| Sauk Village Boundary | Bridlewood | 7 | $944,114 | 32 |
| Sauk Village Boundary | Brier Pines | 1 | $650,000 | 4 |
| Sauk Village Boundary | Briggs | 1 | $95,000 | 107 |
| Sauk Village Boundary | Brigham Heights | 1 | $179,500 | 29 |
| Sauk Village Boundary | Bright Meadows | 1 | $359,000 | 8 |
| Sauk Village Boundary | Bright Oaks | 1 | $205,000 | 9 |
| Sauk Village Boundary | Brighton Court | 1 | $329,900 | 30 |
| Sauk Village Boundary | Brighton Lakes | 1 | $415,000 | 66 |
| Sauk Village Boundary | Brighton Oaks | 2 | $54,400 | 45 |
| Sauk Village Boundary | Bristol Bay | 2 | $244,500 | 19 |
| Sauk Village Boundary | Bristol Court | 9 | $272,211 | 37 |
| Sauk Village Boundary | Bristol Park | 4 | $563,450 | 21 |
| Sauk Village Boundary | Brittany Heights | 1 | $379,000 | 38 |
| Sauk Village Boundary | Brittany Place | 1 | $224,999 | 28 |
| Sauk Village Boundary | Broadmoor | 2 | $270,000 | 11 |
| Sauk Village Boundary | Broken Arrow | 2 | $302,450 | 60 |
| Sauk Village Boundary | Broken Arrow Arrowhead | 1 | $399,900 | 23 |
| Sauk Village Boundary | Broken Arrow Navajo | 2 | $287,000 | 27 |
| Sauk Village Boundary | Bronk Estates | 1 | $589,000 | 200 |
| Sauk Village Boundary | Bronk Farm | 19 | $559,829 | 56 |
| Sauk Village Boundary | Bronzeville | 12 | $789,992 | 39 |
| Sauk Village Boundary | Brook Crossing | 3 | $503,333 | 37 |
| Sauk Village Boundary | Brook Forest | 4 | $1,470,850 | 37 |
| Sauk Village Boundary | Brook Hills | 3 | $438,267 | 32 |
| Sauk Village Boundary | Brookdale | 3 | $543,333 | 20 |
| Sauk Village Boundary | Brookdale Estates | 2 | $900,000 | 5 |
| Sauk Village Boundary | Brooke Estates | 2 | $327,000 | 49 |
| Sauk Village Boundary | Brookeridge | 1 | $615,000 | 39 |
| Sauk Village Boundary | Brookfarm | 1 | $425,000 | 13 |
| Sauk Village Boundary | Brookhaven | 1 | $849,900 | 3 |
| Sauk Village Boundary | Brookhaven Estates | 1 | $285,000 | 3 |
| Sauk Village Boundary | Brookmere | 4 | $304,975 | 97 |
| Sauk Village Boundary | Brookridge | 1 | $78,500 | 144 |
| Sauk Village Boundary | Brookridge Estates | 2 | $522,000 | 65 |
| Sauk Village Boundary | Brooks Farm | 1 | $429,900 | 66 |
| Sauk Village Boundary | Brookside | 9 | $318,908 | 18 |
| Sauk Village Boundary | Brookside East | 1 | $294,900 | 3 |
| Sauk Village Boundary | Brookside Glen | 9 | $522,022 | 44 |
| Sauk Village Boundary | Brookside Manor | 1 | $360,000 | 9 |
| Sauk Village Boundary | Brookside Meadows | 4 | $466,198 | 33 |
| Sauk Village Boundary | Brookside Place | 2 | $299,450 | 43 |
| Sauk Village Boundary | Brookstone | 1 | $449,900 | 17 |
| Sauk Village Boundary | Brookstone Springs | 9 | $288,740 | 30 |
| Sauk Village Boundary | Brookwood | 3 | $214,600 | 29 |
| Sauk Village Boundary | Brookwood Estates | 1 | $549,000 | 12 |
| Sauk Village Boundary | Brookwood On The Greens | 1 | $253,000 | 66 |
| Sauk Village Boundary | Brookwood Point | 1 | $159,900 | 36 |
| Sauk Village Boundary | Brookwood Trace | 1 | $798,000 | 30 |
| Sauk Village Boundary | Brophy Farm | 1 | $390,000 | 25 |
