This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$8,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,516 MLS ID: 225081835
$4,800 Beds: 2 Baths: 2.00 Sq. Feet: 1,252 MLS ID: 225084816
$8,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,800 MLS ID: 226008067
$30,000 Beds: 2 Baths: 3.00 Sq. Feet: 1,704 MLS ID: 225081135
$3,600 Beds: 4 Baths: 2.00 Sq. Feet: 2,047 MLS ID: 225079800
$33,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,705 MLS ID: 225073551
$51,600 Beds: 5 Baths: 3.00 Sq. Feet: 3,585 MLS ID: 226005370
$3,600 Beds: 3 Baths: 2.00 Sq. Feet: 1,735 MLS ID: 226012971
$14,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,150 MLS ID: 225060848
$2,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,375 MLS ID: 225081716
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: