Are you considering moving to a certain Alsip Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Alsip Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Alsip Boundary | 1023 Busse | 1 | $139,900 | 81 |
| Alsip Boundary | 12 Oaks At Schaumburg | 2 | $201,450 | 24 |
| Alsip Boundary | 1400 Museum Park | 3 | $382,833 | 21 |
| Alsip Boundary | 18th Street Lofts | 1 | $375,000 | 33 |
| Alsip Boundary | 1st Addition | 2 | $16,910 | 107 |
| Alsip Boundary | 2nd Addition | 2 | $4,209 | 107 |
| Alsip Boundary | 30 E Huron | 2 | $300,000 | 23 |
| Alsip Boundary | 340 E Randolph | 2 | $40,000 | 151 |
| Alsip Boundary | 340 On The Park | 1 | $785,000 | 16 |
| Alsip Boundary | 3rd Addition | 1 | $309,900 | 51 |
| Alsip Boundary | 555 Cornelia Condos | 1 | $300,000 | 33 |
| Alsip Boundary | Abbey Fields | 1 | $675,000 | 239 |
| Alsip Boundary | Abbey Glen | 1 | $524,900 | 17 |
| Alsip Boundary | Abbey Glenn Estates | 1 | $930,000 | 10 |
| Alsip Boundary | Abbey Meadows | 6 | $434,408 | 112 |
| Alsip Boundary | Abbey Oaks | 1 | $899,000 | 12 |
| Alsip Boundary | Abbey Ridge | 1 | $229,900 | 60 |
| Alsip Boundary | Abbey Woods | 5 | $983,000 | 28 |
| Alsip Boundary | Aberdeen Knoll | 1 | $59,900 | 544 |
| Alsip Boundary | Abington Trace | 2 | $344,250 | 2 |
| Alsip Boundary | Academy Addition | 1 | $110,000 | 46 |
| Alsip Boundary | Academy Woods | 1 | $960,000 | 6 |
| Alsip Boundary | Acadia On The Green | 1 | $424,900 | 8 |
| Alsip Boundary | Acorn Glen | 2 | $279,950 | 120 |
| Alsip Boundary | Adams Heights | 1 | $219,900 | 13 |
| Alsip Boundary | Adare Farms | 1 | $299,000 | 15 |
| Alsip Boundary | Adler's Glen | 1 | $1,900,000 | 39 |
| Alsip Boundary | Admirals Pointe | 1 | $450,000 | 47 |
| Alsip Boundary | Adventure Hills | 3 | $327,875 | 18 |
| Alsip Boundary | Aero Estates | 2 | $1,139,450 | 46 |
| Alsip Boundary | Aero Haven | 1 | $417,000 | 24 |
| Alsip Boundary | Aero Lake Estates | 2 | $97,000 | 24 |
| Alsip Boundary | Ah Meyer | 1 | $29,900 | 107 |
| Alsip Boundary | Aj Galloways | 1 | $88,500 | 30 |
| Alsip Boundary | Albert Langmans | 1 | $249,900 | 25 |
| Alsip Boundary | Albert W & Lori A Shafer | 1 | $114,900 | 107 |
| Alsip Boundary | Alcott House | 1 | $269,000 | 16 |
| Alsip Boundary | Algonquin Lakes | 2 | $410,000 | 19 |
| Alsip Boundary | Algonquin Meadows | 34 | $531,451 | 81 |
| Alsip Boundary | Algonquin Shores | 3 | $286,600 | 113 |
| Alsip Boundary | Allen Farms | 1 | $210,000 | 33 |
| Alsip Boundary | Allendale | 1 | $600,000 | 12 |
| Alsip Boundary | Almora Heights | 1 | $439,900 | 44 |
| Alsip Boundary | Alpine Condominiums | 1 | $88,500 | 10 |
| Alsip Boundary | Alpine Heights | 6 | $508,283 | 9 |
| Alsip Boundary | Alsip Gardens | 1 | $385,000 | 67 |
| Alsip Boundary | Altgeld Court Condos | 1 | $699,000 | 25 |
| Alsip Boundary | Ambassador House | 1 | $375,000 | 16 |
| Alsip Boundary | Amber Fields | 2 | $384,850 | 46 |
| Alsip Boundary | Amber Grove | 3 | $392,467 | 39 |
| Alsip Boundary | Amberfield Townhomes | 1 | $525,000 | 45 |
| Alsip Boundary | Amberleigh Estates | 1 | $440,000 | 2 |
| Alsip Boundary | Amberley Woods | 1 | $735,000 | 48 |
| Alsip Boundary | Amberwood | 1 | $549,900 | 150 |
| Alsip Boundary | Ambriance | 2 | $2,512,000 | 47 |
| Alsip Boundary | Ambry Estates | 2 | $260,750 | 162 |
| Alsip Boundary | Americana | 1 | $289,000 | 65 |
| Alsip Boundary | Americana Towers | 1 | $313,000 | 35 |
| Alsip Boundary | Amphitheatre Park | 1 | $895,000 | 23 |
| Alsip Boundary | Anchor Lofts | 1 | $1,050,000 | 548 |
| Alsip Boundary | Ancient Oaks | 1 | $625,000 | 13 |
| Alsip Boundary | Ancient Tree | 2 | $355,000 | 23 |
| Alsip Boundary | Andare At Remington Pointe North | 3 | $471,332 | 59 |
| Alsip Boundary | Andare At Woodlore Estates | 4 | $470,750 | 24 |
| Alsip Boundary | Andermann Acres | 1 | $475,000 | 25 |
| Alsip Boundary | Andersonville | 1 | $2,300,000 | 33 |
| Alsip Boundary | Anderwoods | 1 | $36,000 | 733 |
| Alsip Boundary | Andover Acres | 1 | $450,000 | 182 |
| Alsip Boundary | Anndon Estates | 1 | $325,000 | 96 |
| Alsip Boundary | Antioch Manor | 1 | $297,500 | 25 |
| Alsip Boundary | Apple Creek Estates | 4 | $327,450 | 44 |
| Alsip Boundary | Apple Orchard | 6 | $413,983 | 34 |
| Alsip Boundary | Applegate | 1 | $190,000 | 6 |
| Alsip Boundary | Appletree | 4 | $249,725 | 12 |
| Alsip Boundary | Applewood | 1 | $325,000 | 25 |
| Alsip Boundary | Apreise Inc | 1 | $84,000 | 107 |
| Alsip Boundary | Aragon | 5 | $272,500 | 60 |
| Alsip Boundary | Arbor Creek | 1 | $709,900 | 14 |
| Alsip Boundary | Arbor Gate | 1 | $479,000 | 32 |
| Alsip Boundary | Arbor Glen | 2 | $474,950 | 21 |
| Alsip Boundary | Arbor Hills | 2 | $525,000 | 10 |
| Alsip Boundary | Arbor Lakes | 1 | $389,900 | 15 |
| Alsip Boundary | Arbor Ridge | 1 | $1,450,000 | 39 |
| Alsip Boundary | Arbor Vista | 1 | $698,000 | 39 |
| Alsip Boundary | Arboretum Park | 6 | $338,717 | 41 |
| Alsip Boundary | Arbors | 3 | $225,567 | 43 |
| Alsip Boundary | Arbors At Barrington | 1 | $350,000 | 64 |
| Alsip Boundary | Arbors Of Buffalo Grove | 1 | $168,000 | 13 |
| Alsip Boundary | Arcadia Terrace | 3 | $508,267 | 121 |
| Alsip Boundary | Arcady | 1 | $1,299,000 | 32 |
| Alsip Boundary | Arden Shores Estates | 5 | $340,200 | 176 |
| Alsip Boundary | Arendale Place | 1 | $25,750 | 107 |
| Alsip Boundary | Argo | 1 | $35,000 | 236 |
| Alsip Boundary | Arlingdale | 1 | $825,000 | 10 |
| Alsip Boundary | Arlington Club | 2 | $282,000 | 62 |
| Alsip Boundary | Arlington Crest | 1 | $500,000 | 181 |
| Alsip Boundary | Arlington Crossings | 2 | $489,000 | 31 |
| Alsip Boundary | Arlington Glen | 1 | $187,000 | 32 |
| Alsip Boundary | Arlington Highlands | 1 | $499,900 | 10 |
| Alsip Boundary | Arlington Market | 1 | $700,000 | 24 |
| Alsip Boundary | Arlington On The Ponds | 1 | $425,000 | 18 |
| Alsip Boundary | Arlington Reserve | 2 | $432,000 | 28 |
| Alsip Boundary | Arlington Terrace | 4 | $652,475 | 25 |
| Alsip Boundary | Arlington Town Square | 1 | $569,000 | 9 |
| Alsip Boundary | Arlington Trails | 1 | $309,000 | 50 |
| Alsip Boundary | Arlington Vista | 1 | $550,000 | 44 |
| Alsip Boundary | Armitage Park | 1 | $899,900 | 25 |
| Alsip Boundary | Armitage Village | 1 | $759,000 | 26 |
| Alsip Boundary | Armour Woods | 1 | $949,000 | 5 |
| Alsip Boundary | Arrowhead | 1 | $600,000 | 17 |
| Alsip Boundary | Arrowhead South | 1 | $265,000 | 9 |
| Alsip Boundary | Artesian Springs | 1 | $444,000 | 38 |
| Alsip Boundary | Arthur Traube | 1 | $85,000 | 52 |
| Alsip Boundary | Asbury Place | 1 | $360,000 | 25 |
| Alsip Boundary | Asbury Woods | 1 | $269,999 | 24 |
| Alsip Boundary | Ashbourne Hills | 1 | $439,900 | 16 |
| Alsip Boundary | Ashbury | 21 | $669,012 | 67 |
| Alsip Boundary | Ashcroft | 1 | $465,000 | 9 |
| Alsip Boundary | Ashcroft Place | 1 | $525,000 | 30 |
| Alsip Boundary | Ashcroft Place Estates | 1 | $675,000 | 59 |
| Alsip Boundary | Ashford Manor | 1 | $275,500 | 39 |
| Alsip Boundary | Ashland Farm | 1 | $285,000 | 31 |
| Alsip Boundary | Ashland Park | 2 | $244,950 | 146 |
| Alsip Boundary | Ashley Pointe | 1 | $460,000 | 134 |
| Alsip Boundary | Ashley Woods | 3 | $444,667 | 23 |
| Alsip Boundary | Ashling Hill | 1 | $285,000 | 27 |
| Alsip Boundary | Ashmore Estates | 1 | $439,108 | 18 |
| Alsip Boundary | Ashton Pointe | 3 | $341,333 | 24 |
| Alsip Boundary | Ashton Ridge | 14 | $588,665 | 116 |
| Alsip Boundary | Ashton Ridge Townes | 9 | $480,108 | 63 |
| Alsip Boundary | Ashwood Creek | 5 | $1,189,580 | 34 |
| Alsip Boundary | Ashwood Park | 2 | $1,284,000 | 17 |
| Alsip Boundary | Ashwood Pointe | 2 | $695,000 | 13 |
| Alsip Boundary | Ashwoods Glen | 1 | $229,000 | 27 |
| Alsip Boundary | Aspen Burnham Station | 1 | $344,950 | 38 |
| Alsip Boundary | Aspen Falls | 1 | $425,000 | 29 |
| Alsip Boundary | Aspen Grove | 3 | $463,267 | 28 |
| Alsip Boundary | Aspen Hills | 1 | $639,900 | 16 |
| Alsip Boundary | Aspen Meadows | 1 | $359,900 | 24 |
| Alsip Boundary | Assessors | 1 | $284,900 | 20 |
| Alsip Boundary | Astoria Place | 2 | $362,450 | 14 |
| Alsip Boundary | Astronaut | 2 | $349,900 | 26 |
| Alsip Boundary | At The Woods | 1 | $43,500 | 15 |
| Alsip Boundary | Atrium | 4 | $411,250 | 11 |
| Alsip Boundary | Atrium Court | 1 | $125,000 | 23 |
| Alsip Boundary | Auburn Lakes | 1 | $339,999 | 11 |
| Alsip Boundary | Auburn Meadows | 1 | $99,000 | 5355 |
| Alsip Boundary | Auburn Woods | 1 | $379,900 | 7 |
| Alsip Boundary | Augusta Green | 1 | $935,000 | 3 |
| Alsip Boundary | Augusta Village | 6 | $478,983 | 40 |
| Alsip Boundary | Austin Village | 5 | $402,700 | 38 |
| Alsip Boundary | Autumn Fields | 1 | $439,999 | 135 |
| Alsip Boundary | Autumn Gate At Southbury | 1 | $615,000 | 58 |
| Alsip Boundary | Autumn Glen | 22 | $389,042 | 39 |
| Alsip Boundary | Autumn Grove | 2 | $484,950 | 87 |
| Alsip Boundary | Autumn Lake Estates | 1 | $344,900 | 30 |
| Alsip Boundary | Autumn Lakes | 3 | $291,600 | 32 |
| Alsip Boundary | Autumn Ridge | 17 | $523,578 | 58 |
| Alsip Boundary | Autumn Ridge At Woodland Hills | 7 | $474,571 | 267 |
| Alsip Boundary | Autumn Trails | 2 | $247,450 | 56 |
| Alsip Boundary | Avalon | 2 | $744,750 | 18 |
| Alsip Boundary | Avalon Trails | 2 | $279,900 | 38 |
| Alsip Boundary | Avenue | 1 | $25,000 | 107 |
| Alsip Boundary | Avenue East | 1 | $550,000 | 10 |
| Alsip Boundary | Avere Woods | 1 | $2,449,000 | 53 |
| Alsip Boundary | Avery Ridge | 1 | $920,000 | 16 |
| Alsip Boundary | Avondale Estates | 2 | $662,450 | 21 |
| Alsip Boundary | Babcock Acre | 2 | $154,950 | 77 |
| Alsip Boundary | Babson Park | 1 | $369,999 | 233 |
| Alsip Boundary | Back Of The Yards | 3 | $199,072 | 282 |
| Alsip Boundary | Bahnsens | 1 | $184,000 | 79 |
| Alsip Boundary | Baileywood | 5 | $456,540 | 39 |
| Alsip Boundary | Baker | 1 | $124,900 | 107 |
| Alsip Boundary | Ballard Acres | 1 | $599,000 | 76 |
| Alsip Boundary | Ballard Point | 3 | $189,967 | 19 |
| Alsip Boundary | Balmoral Woods Golf Club | 1 | $289,900 | 143 |
| Alsip Boundary | Barcelona | 3 | $244,633 | 4 |
| Alsip Boundary | Barclay Court | 1 | $315,000 | 122 |
| Alsip Boundary | Barclay Place | 1 | $499,900 | 19 |
| Alsip Boundary | Barletts | 1 | $259,900 | 10 |
| Alsip Boundary | Barrington Meadows | 1 | $645,000 | 16 |
| Alsip Boundary | Barrington Ridge | 2 | $449,475 | 11 |
| Alsip Boundary | Barrington Square | 3 | $278,300 | 17 |
| Alsip Boundary | Barrington Trails | 1 | $559,000 | 17 |
| Alsip Boundary | Barrington Village | 6 | $894,833 | 48 |
| Alsip Boundary | Bartlett Green | 2 | $227,898 | 41 |
| Alsip Boundary | Bartlett Lake Estates | 1 | $749,900 | 24 |
| Alsip Boundary | Bartlett On The Green | 1 | $425,000 | 4 |
| Alsip Boundary | Bartlett Town Center | 1 | $319,900 | 111 |
| Alsip Boundary | Bartletts | 3 | $251,150 | 70 |
| Alsip Boundary | Bartletts Sheridan Road Park | 1 | $340,000 | 3 |
| Alsip Boundary | Bastian | 1 | $337,500 | 18 |
| Alsip Boundary | Bauer Place | 1 | $599,999 | 25 |
| Alsip Boundary | Bay Colony | 5 | $223,980 | 36 |
| Alsip Boundary | Bay Tree | 1 | $523,000 | 50 |
| Alsip Boundary | Bay Tree/greggs Landing | 1 | $479,900 | 74 |
| Alsip Boundary | Bayhill | 1 | $455,000 | 293 |
| Alsip Boundary | Bayles Lake | 2 | $364,700 | 153 |
| Alsip Boundary | Bayport | 2 | $164,500 | 7 |
| Alsip Boundary | Bayview Beach | 1 | $499,000 | 191 |
| Alsip Boundary | Beachwood | 1 | $289,000 | 45 |
| Alsip Boundary | Beacon Cove | 1 | $195,000 | 26 |
| Alsip Boundary | Beacon Hill | 6 | $169,733 | 55 |
| Alsip Boundary | Beacon Lofts | 1 | $829,900 | 45 |
| Alsip Boundary | Beacon Pointe | 1 | $749,900 | 5 |
| Alsip Boundary | Beacon Square | 1 | $269,900 | 51 |
| Alsip Boundary | Beaconfield | 1 | $589,900 | 3 |
| Alsip Boundary | Beaconridge | 2 | $231,500 | 32 |
| Alsip Boundary | Beau Bien | 1 | $350,000 | 132 |
| Alsip Boundary | Beau Ridge | 1 | $290,000 | 11 |
| Alsip Boundary | Beaver Creek | 1 | $355,000 | 6 |
| Alsip Boundary | Becketts Landing | 2 | $489,945 | 17 |
| Alsip Boundary | Bee Dee Highlands | 1 | $375,000 | 43 |
| Alsip Boundary | Beecher Trails | 3 | $526,633 | 26 |
| Alsip Boundary | Beechwood Commons | 1 | $269,000 | 32 |
| Alsip Boundary | Bel Air | 1 | $126,900 | 31 |
| Alsip Boundary | Bel Air Estates | 1 | $375,000 | 1 |
| Alsip Boundary | Bel Oaks West | 1 | $170,000 | 39 |
| Alsip Boundary | Belden By The Park | 1 | $484,999 | 18 |
| Alsip Boundary | Bellamys | 1 | $298,000 | 79 |
| Alsip Boundary | Belle Aire | 1 | $297,500 | 6 |
| Alsip Boundary | Belle Foret | 1 | $1,750,000 | 32 |
| Alsip Boundary | Belle Pointe | 7 | $70,029 | 121 |
| Alsip Boundary | Bellerive Terrace | 1 | $654,900 | 44 |
| Alsip Boundary | Belles Terres | 2 | $170,750 | 16 |
| Alsip Boundary | Bellevue | 1 | $335,000 | 20 |
| Alsip Boundary | Belmont Acres | 1 | $149,900 | 111 |
| Alsip Boundary | Belmont Country Club | 1 | $1,395,000 | 2 |
| Alsip Boundary | Belmont Heights | 2 | $548,950 | 219 |
| Alsip Boundary | Benck's Farm Estates | 2 | $519,900 | 38 |
| Alsip Boundary | Bennington | 1 | $415,000 | 18 |
| Alsip Boundary | Bennington On The Lake | 1 | $249,999 | 26 |
| Alsip Boundary | Bent Creek | 1 | $350,000 | 22 |
| Alsip Boundary | Benton Original Plat | 2 | $149,950 | 14 |
| Alsip Boundary | Berenice Villa | 1 | $165,000 | 6 |
| Alsip Boundary | Berens Park | 2 | $799,000 | 35 |
| Alsip Boundary | Bergman Pointe | 1 | $965,000 | 58 |
| Alsip Boundary | Berian Estates | 1 | $730,000 | 37 |
| Alsip Boundary | Beringer Commons | 23 | $143,426 | 620 |
| Alsip Boundary | Berkshire | 4 | $557,000 | 45 |
| Alsip Boundary | Berner Estates | 1 | $199,000 | 262 |
| Alsip Boundary | Bevan Acres | 1 | $290,000 | 281 |
| Alsip Boundary | Beverly Hills | 4 | $601,000 | 92 |
| Alsip Boundary | Beverly Manor Condo | 3 | $91,667 | 45 |
| Alsip Boundary | Beverly Place | 1 | $220,000 | 131 |
| Alsip Boundary | Beverly Woods | 2 | $381,950 | 98 |
| Alsip Boundary | Big Oak | 1 | $449,500 | 68 |
| Alsip Boundary | Big Oaks | 3 | $467,967 | 23 |
| Alsip Boundary | Big Run Acres | 1 | $700,000 | 23 |
| Alsip Boundary | Big Sky | 1 | $419,900 | 191 |
| Alsip Boundary | Big Timber Estates | 1 | $379,900 | 69 |
| Alsip Boundary | Bill's Place | 4 | $294,175 | 91 |
| Alsip Boundary | Biltmore | 3 | $542,967 | 94 |
| Alsip Boundary | Birch Manor | 3 | $343,600 | 82 |
| Alsip Boundary | Bishops Gate | 2 | $208,500 | 62 |
| Alsip Boundary | Bittersweet | 1 | $52,000 | 107 |
| Alsip Boundary | Bittersweet Woods | 2 | $774,500 | 26 |
| Alsip Boundary | Black Walnut Trails | 9 | $387,089 | 408 |
| Alsip Boundary | Blackberry | 1 | $569,000 | 37 |
| Alsip Boundary | Blackberry Creek | 10 | $474,470 | 35 |
| Alsip Boundary | Blackberry Crossing | 1 | $419,900 | 5 |
| Alsip Boundary | Blackberry Ridge | 6 | $118,333 | 147 |
| Alsip Boundary | Blackberry Woods | 3 | $486,327 | 271 |
| Alsip Boundary | Blackman | 1 | $45,000 | 107 |
| Alsip Boundary | Blackstone | 1 | $64,900 | 67 |
| Alsip Boundary | Blackstone Trails | 7 | $454,986 | 61 |
| Alsip Boundary | Blackthorn | 12 | $21,900 | 3487 |
| Alsip Boundary | Blake & Harris | 1 | $49,900 | 108 |
| Alsip Boundary | Blish | 1 | $128,900 | 29 |
| Alsip Boundary | Bloomfield Club | 1 | $469,900 | 32 |
| Alsip Boundary | Bloomfield Hills | 1 | $580,000 | 34 |
| Alsip Boundary | Bloomfield Village | 1 | $375,000 | 24 |
| Alsip Boundary | Bloomfield West | 3 | $564,667 | 44 |
| Alsip Boundary | Blooming Grove | 2 | $309,900 | 104 |
| Alsip Boundary | Bloomingdale Walk Townhomes | 1 | $539,000 | 68 |
| Alsip Boundary | Bloomingdales | 1 | $1,125,000 | 200 |
| Alsip Boundary | Blue Moon Lofts | 1 | $379,900 | 46 |
| Alsip Boundary | Blue Spruce | 1 | $395,000 | 37 |
| Alsip Boundary | Blueberry Hill | 2 | $672,500 | 30 |
| Alsip Boundary | Bluett | 2 | $519,800 | 24 |
| Alsip Boundary | Boardwalk | 2 | $419,950 | 16 |
| Alsip Boundary | Bolles | 1 | $309,900 | 17 |
| Alsip Boundary | Bon Aire | 1 | $164,900 | 7 |
| Alsip Boundary | Bonita Vista | 1 | $540,000 | 6 |
| Alsip Boundary | Bonnie | 1 | $18,900 | 107 |
| Alsip Boundary | Bonnie Glen | 2 | $800,000 | 21 |
| Alsip Boundary | Bookwalter Woods | 1 | $124,900 | 47 |
| Alsip Boundary | Bordeaux | 1 | $480,000 | 27 |
| Alsip Boundary | Bordeaux Estates | 1 | $535,000 | 24 |
| Alsip Boundary | Border Dairy Commons | 1 | $675,000 | 17 |
| Alsip Boundary | Botterman Farms | 1 | $69,900 | 340 |
| Alsip Boundary | Boulder Hill | 8 | $285,937 | 41 |
| Alsip Boundary | Boulder Ridge | 7 | $594,528 | 47 |
| Alsip Boundary | Boulder Ridge Estates | 1 | $774,900 | 23 |
| Alsip Boundary | Boulder Ridge Greens | 2 | $634,450 | 45 |
| Alsip Boundary | Boulder Ridge West Villa | 2 | $439,950 | 28 |
| Alsip Boundary | Boulevard Park | 1 | $94,900 | 309 |
| Alsip Boundary | Bowes Creek Country Club | 6 | $488,717 | 24 |
| Alsip Boundary | Bowmanville | 1 | $650,000 | 51 |
| Alsip Boundary | Bradford Place | 1 | $240,000 | 3 |
| Alsip Boundary | Braeburn | 2 | $465,250 | 15 |
| Alsip Boundary | Braemoor | 1 | $328,999 | 12 |
| Alsip Boundary | Braeside | 1 | $650,000 | 30 |
| Alsip Boundary | Brainerd | 2 | $290,000 | 75 |
| Alsip Boundary | Brampton Place | 1 | $505,000 | 10 |
| Alsip Boundary | Brandenberry Park | 1 | $209,900 | 10 |
| Alsip Boundary | Brandon | 1 | $235,000 | 10 |
| Alsip Boundary | Brandon Grove | 1 | $190,000 | 4 |
| Alsip Boundary | Brandon Shores | 1 | $279,000 | 10 |
| Alsip Boundary | Brandywine | 3 | $383,167 | 53 |
| Alsip Boundary | Braymore Hills | 5 | $1,141,000 | 62 |
| Alsip Boundary | Breakenridge Farm | 1 | $2,400,000 | 178 |
| Alsip Boundary | Breckenridge | 2 | $357,250 | 76 |
| Alsip Boundary | Breckenridge Estates | 2 | $1,082,500 | 31 |
| Alsip Boundary | Breckenwood | 1 | $309,900 | 211 |
| Alsip Boundary | Breezy Lawn Estates | 2 | $461,250 | 89 |
| Alsip Boundary | Breisch's Garden Estates | 17 | $45,465 | 884 |
| Alsip Boundary | Bremen Heights | 1 | $229,900 | 75 |
| Alsip Boundary | Brementowne | 3 | $320,800 | 24 |
| Alsip Boundary | Brementowne Villas | 1 | $299,900 | 24 |
| Alsip Boundary | Bremerton Woods | 2 | $234,450 | 121 |
| Alsip Boundary | Brentwood | 1 | $165,000 | 24 |
| Alsip Boundary | Brentwood Estates | 1 | $600,000 | 3 |
| Alsip Boundary | Breton Manor | 2 | $505,000 | 136 |
| Alsip Boundary | Briar Hill | 1 | $195,000 | 32 |
| Alsip Boundary | Briar Pointe | 3 | $328,267 | 10 |
| Alsip Boundary | Briarcliffe | 3 | $586,633 | 28 |
| Alsip Boundary | Briarcliffe Knolls | 1 | $599,000 | 18 |
| Alsip Boundary | Briarcliffe Lakes | 4 | $290,700 | 17 |
| Alsip Boundary | Briarcliffe West | 1 | $369,900 | 38 |
| Alsip Boundary | Briarcrest | 2 | $1,134,500 | 70 |
| Alsip Boundary | Briargate | 8 | $423,112 | 57 |
| Alsip Boundary | Briarwood | 1 | $400,000 | 10 |
| Alsip Boundary | Briarwood Vista | 1 | $750,000 | 6 |
| Alsip Boundary | Brickhouse | 1 | $150,000 | 149 |
| Alsip Boundary | Brickman Manor | 2 | $349,500 | 85 |
| Alsip Boundary | Bridalwreath | 1 | $250,000 | 14 |
| Alsip Boundary | Bridge View | 1 | $114,000 | 18 |
| Alsip Boundary | Bridgeport Collection | 1 | $875,000 | 17 |
| Alsip Boundary | Bridgeport Village | 1 | $360,000 | 74 |
| Alsip Boundary | Bridges Of Mokena | 1 | $875,000 | 25 |
| Alsip Boundary | Bridges Of Rivermist | 6 | $428,670 | 66 |
| Alsip Boundary | Bridgeview Manor | 1 | $357,999 | 75 |
| Alsip Boundary | Bridgeview Place | 1 | $289,000 | 16 |
| Alsip Boundary | Bridlewood | 7 | $944,114 | 32 |
| Alsip Boundary | Brier Pines | 1 | $650,000 | 4 |
| Alsip Boundary | Briggs | 1 | $95,000 | 107 |
| Alsip Boundary | Brigham Heights | 1 | $179,500 | 29 |
| Alsip Boundary | Bright Meadows | 1 | $359,000 | 8 |
| Alsip Boundary | Bright Oaks | 1 | $205,000 | 9 |
| Alsip Boundary | Brighton Court | 1 | $329,900 | 30 |
| Alsip Boundary | Brighton Lakes | 1 | $415,000 | 66 |
| Alsip Boundary | Brighton Oaks | 2 | $54,400 | 45 |
| Alsip Boundary | Bristol Bay | 2 | $244,500 | 19 |
| Alsip Boundary | Bristol Court | 9 | $272,211 | 37 |
| Alsip Boundary | Bristol Park | 4 | $563,450 | 21 |
| Alsip Boundary | Brittany Heights | 1 | $379,000 | 38 |
| Alsip Boundary | Brittany Place | 1 | $224,999 | 28 |
| Alsip Boundary | Broadmoor | 2 | $270,000 | 11 |
| Alsip Boundary | Broken Arrow | 2 | $302,450 | 60 |
| Alsip Boundary | Broken Arrow Arrowhead | 1 | $399,900 | 23 |
| Alsip Boundary | Broken Arrow Navajo | 2 | $287,000 | 27 |
| Alsip Boundary | Bronk Estates | 1 | $589,000 | 200 |
| Alsip Boundary | Bronk Farm | 19 | $559,829 | 56 |
| Alsip Boundary | Bronzeville | 12 | $789,992 | 39 |
| Alsip Boundary | Brook Crossing | 3 | $503,333 | 37 |
| Alsip Boundary | Brook Forest | 4 | $1,470,850 | 37 |
| Alsip Boundary | Brook Hills | 3 | $438,267 | 32 |
| Alsip Boundary | Brookdale | 3 | $543,333 | 20 |
| Alsip Boundary | Brookdale Estates | 2 | $900,000 | 5 |
| Alsip Boundary | Brooke Estates | 2 | $327,000 | 49 |
| Alsip Boundary | Brookeridge | 1 | $615,000 | 39 |
| Alsip Boundary | Brookfarm | 1 | $425,000 | 13 |
| Alsip Boundary | Brookhaven | 1 | $849,900 | 3 |
| Alsip Boundary | Brookhaven Estates | 1 | $285,000 | 3 |
| Alsip Boundary | Brookmere | 4 | $304,975 | 97 |
| Alsip Boundary | Brookridge | 1 | $78,500 | 144 |
| Alsip Boundary | Brookridge Estates | 2 | $522,000 | 65 |
| Alsip Boundary | Brooks Farm | 1 | $429,900 | 66 |
| Alsip Boundary | Brookside | 9 | $318,908 | 18 |
| Alsip Boundary | Brookside East | 1 | $294,900 | 3 |
| Alsip Boundary | Brookside Glen | 9 | $522,022 | 44 |
| Alsip Boundary | Brookside Manor | 1 | $360,000 | 9 |
| Alsip Boundary | Brookside Meadows | 4 | $466,198 | 33 |
| Alsip Boundary | Brookside Place | 2 | $299,450 | 43 |
| Alsip Boundary | Brookstone | 1 | $449,900 | 17 |
| Alsip Boundary | Brookstone Springs | 9 | $288,740 | 30 |
| Alsip Boundary | Brookwood | 3 | $214,600 | 29 |
| Alsip Boundary | Brookwood Estates | 1 | $549,000 | 12 |
| Alsip Boundary | Brookwood On The Greens | 1 | $253,000 | 66 |
| Alsip Boundary | Brookwood Point | 1 | $159,900 | 36 |
| Alsip Boundary | Brookwood Trace | 1 | $798,000 | 30 |
| Alsip Boundary | Brophy Farm | 1 | $390,000 | 25 |
| Alsip Boundary | Brotmans Hampton Township | 1 | $69,000 | 108 |
| Alsip Boundary | Brownings | 2 | $522,500 | 107 |
| Alsip Boundary | Brownlee | 1 | $209,900 | 107 |
| Alsip Boundary | Brubaker | 1 | $59,900 | 107 |
| Alsip Boundary | Brush Hill | 3 | $669,967 | 22 |
| Alsip Boundary | Bryant House | 1 | $399,900 | 3 |
| Alsip Boundary | Bryn Mawr Place | 1 | $385,000 | 24 |
| Alsip Boundary | Bryn Mawr Village | 1 | $684,900 | 25 |
| Alsip Boundary | Buckingham Place | 1 | $495,000 | 3 |
| Alsip Boundary | Buckingham Residences | 2 | $492,000 | 21 |
| Alsip Boundary | Buckingham Woods | 1 | $749,900 | 11 |
| Alsip Boundary | Bucktown | 3 | $1,128,417 | 30 |
| Alsip Boundary | Budlong Woods | 3 | $1,212,267 | 32 |
| Alsip Boundary | Buena Park | 3 | $655,967 | 15 |
| Alsip Boundary | Bull Valley Golf Club | 10 | $769,760 | 314 |
